READ MORE
Saturday, January 31, 2015
Friday, January 30, 2015
Kissinger Protest - Well Done, That Woman
“@TrueBlue444: Henry Kissinger and handcuffs. Something looks perfect about this picture! pic.twitter.com/hx0mKqnr4a” #beautiful
— Toe Knee (@Fallout911) January 30, 2015
US classifies details of financial aid to Afghanistan
US classifies details of financial aid to Afghanistan — RT USA
The release of the information proved to be an effective barometer to show how the Afghan National Security Forces (ANSF) were faring. It would demonstrate if more money, or less, was needed to help the military force in its battle with the Taliban.
The data would show how many troops needed to be trained, which helped to show how many Afghan soldiers were dying on the battlefield, had deserted or simply quit.
With the decision by the Pentagon to make this data top secret, the US will now have the ability to spend as much money as it pleases, with the public none the wiser.
The release of the information proved to be an effective barometer to show how the Afghan National Security Forces (ANSF) were faring. It would demonstrate if more money, or less, was needed to help the military force in its battle with the Taliban.
The data would show how many troops needed to be trained, which helped to show how many Afghan soldiers were dying on the battlefield, had deserted or simply quit.
With the decision by the Pentagon to make this data top secret, the US will now have the ability to spend as much money as it pleases, with the public none the wiser.
Thursday, January 29, 2015
Census: 16 million kids relied on food stamps in 2014
The number of children in the United States relying on food stamps for a meal spiked to 16 million last year, according federal data, signaling a lopsided economic recovery in which lower income families are still lagging behind.
The roughly one in five children who received food stamps in 2014 surpassed pre-recession levels, when one in eight or 9 million children were on food stamps, according to the U.S. Census survey of American families released on Wednesday.
Republicans in Congress have sought to cut back on the Supplemental Nutritional Assistance Program or food stamp program as part of a larger plan to balance the budget.
Wednesday, January 28, 2015
Tuesday, January 27, 2015
Monday, January 26, 2015
Sunday, January 25, 2015
Meet The 80 People Who Are As Rich As Half The World
RANK | NAME | 2014 WEALTH (BILLIONS) | COUNTRY | SELF-MADE? | SECTOR |
---|
1 | Bill Gates | $76 | USA | ✓ | Tech |
2 | Carlos Slim Helu | $72 | Mexico | ✓ | Telecom |
3 | Amancio Ortega | $64 | Spain | ✓ | Retail |
4 | Warren Buffett | $58 | USA | ✓ | Finance |
5 | Larry Ellison | $48 | USA | ✓ | Tech |
6 | Charles Koch | $40 | USA | Diversified | |
7 | David Koch | $40 | USA | Diversified | |
8 | Sheldon Adelson | $38 | USA | ✓ | Entertainment |
9 | Christy Walton | $37 | USA | Retail | |
10 | Jim Walton | $35 | USA | Retail | |
11 | Liliane Bettencourt | $35 | France | Product | |
12 | Stefan Persson | $34 | Sweden | Retail | |
13 | Alice Walton | $34 | USA | Retail | |
14 | S. Robson Walton | $34 | USA | Retail | |
15 | Bernard Arnault | $34 | France | Luxury | |
16 | Michael Bloomberg | $33 | USA | ✓ | Finance |
17 | Larry Page | $32 | USA | ✓ | Tech |
18 | Jeff Bezos | $32 | USA | ✓ | Retail |
19 | Sergey Brin | $32 | USA | ✓ | Tech |
20 | Li Ka-shing | $31 | Hong Kong | ✓ | Diversified |
21 | Mark Zuckerberg | $29 | USA | ✓ | Tech |
22 | Michele Ferrero | $27 | Italy | Food | |
23 | Aliko Dangote | $25 | Nigeria | ✓ | Commodities |
24 | Karl Albrecht | $25 | Germany | ✓ | Retail |
25 | Carl Icahn | $25 | USA | ✓ | Finance |
26 | George Soros | $23 | USA | ✓ | Finance |
27 | David Thomson | $23 | Canada | Media | |
28 | Lui Che Woo | $22 | Hong Kong | ✓ | Entertainment |
29 | Dieter Schwarz | $21 | Germany | Retail | |
30 | Alwaleed Bin Talal Alsaud | $20 | Saudi Arabia | ✓ | Finance |
31 | Forrest Mars Jr. | $20 | USA | Food | |
32 | Jacqueline Mars | $20 | USA | Food | |
33 | John Mars | $20 | USA | Food | |
34 | Jorge Paulo Lemann | $20 | Brazil | ✓ | Drinks |
35 | Lee Shau Kee | $20 | Hong Kong | ✓ | Diversified |
36 | Steve Ballmer | $19 | USA | ✓ | Tech |
37 | Theo Albrecht Jr. | $19 | Germany | Retail | |
38 | Leonardo Del Vecchio | $19 | Italy | ✓ | Luxury |
39 | Len Blavatnik | $19 | USA | ✓ | Diversified |
40 | Alisher Usmanov | $19 | Russia | ✓ | Extractives |
41 | Mukesh Ambani | $19 | India | Extractives | |
42 | Masayoshi Son | $18 | Japan | ✓ | Telecom |
43 | Michael Otto | $18 | Germany | Retail | |
44 | Phil Knight | $18 | USA | ✓ | Retail |
45 | Tadashi Yanai | $18 | Japan | ✓ | Retail |
46 | Gina Rinehart | $18 | Australia | Extractives | |
47 | Mikhail Fridman | $18 | Russia | ✓ | Extractives |
48 | Michael Dell | $18 | USA | ✓ | Tech |
49 | Susanne Klatten | $17 | Germany | Cars | |
50 | Abigail Johnson | $17 | USA | Finance | |
51 | Viktor Vekselberg | $17 | Russia | ✓ | Metals |
52 | Lakshmi Mittal | $17 | India | Metals | |
53 | Vladimir Lisin | $17 | Russia | ✓ | Transport |
54 | Cheng Yu-tung | $16 | Hong Kong | ✓ | Diversified |
55 | Joseph Safra | $16 | Brazil | ✓ | Finance |
56 | Paul Allen | $16 | USA | ✓ | Tech |
57 | Leonid Mikhelson | $16 | Russia | ✓ | Extractives |
58 | Anne Cox Chambers | $16 | USA | Media | |
59 | Francois Pinault | $16 | France | ✓ | Retail |
60 | Iris Fontbona | $16 | Chile | Extractives | |
61 | Azim Premji | $15 | India | Tech | |
62 | Mohammed Al Amoudi | $15 | Saudi Arabia | ✓ | Extractives |
63 | Gennady Timchenko | $15 | Russia | ✓ | Extractives |
64 | Wang Jianlin | $15 | China | ✓ | Real Estate |
65 | Charles Ergen | $15 | USA | ✓ | Telecom |
66 | Stefan Quandt | $15 | Germany | Cars | |
67 | Germán Larrea Mota Velasco | $15 | Mexico | Extractives | |
68 | Harold Hamm | $15 | USA | ✓ | Extractives |
69 | Ray Dalio | $14 | USA | ✓ | Finance |
70 | Donald Bren | $14 | USA | ✓ | Real Estate |
71 | Georg Schaeffler | $14 | Germany | Product | |
72 | Luis Carlos Sarmiento | $14 | Colombia | ✓ | Finance |
73 | Ronald Perelman | $14 | USA | ✓ | Finance |
74 | Laurene Powell Jobs | $14 | USA | Entertainment | |
75 | Serge Dassault | $14 | France | Aviation | |
76 | John Fredriksen | $14 | Cyprus | ✓ | Transport |
77 | Vagit Alekperov | $14 | Russia | ✓ | Extractives |
78 | John Paulson | $14 | USA | ✓ | Finance |
79 | Rupert Murdoch | $14 | USA | ✓ | Media |
80 | Ma Huateng | $13 | China | ✓ | Tech |
Subscribe to:
Posts (Atom)